It takes a comparing
			scale of a passing vehicle to show its scale -- the pin-sized of the Perudua's Kancil
			(a produce of Malaysia's Second National Car Project) at the edge of the bridge was
			intentional to bring its scale/ratio of how grand this bridge is... I think probably
			one of the evening (or may take many evenings) , I might spend sometime to capture
			some good images of all the bridges at Putrajaya to create another article for my
			Landmark of Malaysia series . Errrr.. wait till I have the time to do so..but I welcome
			anyone of you help to create a profile on this as well.
			NEXT - sweeping view of the entire structure
			from the back.
			
			
			
			
			Terms of Use
			on Images appeared in this site
			Tip on browsing in
			this site: Just click on the image will lead you to another page.